The Garmin Rally and Vector 3 power meter pedals may display an error code during calibration. The code value can be a combination of two error codes. If you are having problems during calibration and have an error code, find the meaning of the error and the action to solve the issue here in this chart.
Caution
Do not combine pedal extenders with power meter pedals. Combining pedal extenders with power meter pedals can damage the electronics in the pedals which can cause them not to function.
Error Code | Meaning of Error | Action to Solve the Error |
1 | Calibration in Progress on the left pedal | Calibration already in progress |
2 | Calibration timeout on the left pedal | Make sure the pedals are stationary and not under load |
3 | Calibration failure due to a failed upright check on the left pedal | Place the bike in an upright position |
4 | Calibration aborted due to pedaling | Make sure the pedals are awake or active by spinning or rotating the crank arm and try again |
8 | Calibration request could not be sent to the right pedal | |
16 | Calibration request was sent to the right pedal but no response was received | |
32 | Calibration failure due to failed upright check on the left pedal | Place the bike in an upright position |
64 | Installation angle parameters not recognized on the left pedal | Make sure the pedals are awake or active by spinning or rotating the crank arm and try again |
128 | Installation angle parameters timeout on the left pedal | |
256 | Calibration in Progress on the right pedal | Calibration already in progress |
257 | Calibration in Progress | |
258 | Calibration aborted due to pedaling on both pedals in progress | Make sure the pedals are stationary, awake, in an upright position, and not under load |
259 | Calibration failure due to a failed upright check on the left and right pedals in progress | |
260 | Calibration timeout on the left pedal and the right pedal in progress | |
512 | Calibration timeout on the right pedal | Make sure the pedals are awake or active by spinning or rotating the crank arm and try again |
513 | Calibration aborted due to pedaling on both pedals in progress | Make sure the pedals are stationary, awake, in an upright position, and not under load |
514 | Calibration aborted due to pedaling | Make sure the pedals are stationary and not under load |
515 | Calibration failure due to a failed upright check on the left and right pedals in progress | Make sure the pedals are stationary, awake, in an upright position, and not under load |
516 | Calibration timeout on the left pedal and the right pedal in progress | |
768 | Calibration failure due to failed upright check on the right pedal | Place the bike in an upright position |
769 | Calibration failure due to a failed upright check on the right pedal and in progress on the left pedal | Make sure the pedals are stationary, awake, in an upright position, and not under load |
770 | Calibration failure due to a failed upright check on the right pedal and pedaling on the left pedal | |
771 | Calibration failure due to a failed upright check | Place the bike in an upright position |
772 | Calibration timeout on the right pedal and a failed upright check on the left pedal | Make sure the pedals are stationary, awake, in an upright position, and not under load |
1024 | Calibration aborted due to pedaling on the right pedal | Make sure the pedals are stationary and not under load |
1025 | Calibration timeout on the right pedal and in progress on the left pedal | Make sure the pedals are stationary, awake, in an upright position, and not under load |
1026 | Calibration timeout on the right pedal and pedaling on the left pedal | |
1027 | Calibration timeout on the right pedal and a failed upright check on the left pedal | |
1028 | Calibration timeout | Make sure the pedals are awake or active by spinning or rotating the crank arm and try again |
4096 | Calibration failure due to a failed upright check on the right pedal | Make sure the pedals are awake or active by spinning or rotating the crank arm and try again |
8192 | Installation angle parameters not recognized on the right pedal | Make sure the pedals are awake or active by spinning or rotating the crank arm and try again |
16384 | Installation angle parameters timeout on the right pedal | Make sure the pedals are awake or active by spinning or rotating the crank arm and try again |
Click here to learn more about calibration of the Garmin power meter pedals.
Comments
Please sign in to leave a comment.