Console codes can be used to test or diagnose issues and to customize the settings for your Stairmaster FreeRunner 5400.
Console codes require the unit to be in an "idle" state for the code to be accepted. "Idle" state means the console is not displaying an error or any message that requires data input. The display should basically be freshly powered up, scrolling the EKG or welcome message.
+, 105, ENTER | Clears the custom-programmed scrolling message |
+, 107, ENTER, 0 | Display test |
+, 107, ENTER, 1 | Speaker test |
+, 107, ENTER, 2 | Keypad test |
+, 107, ENTER, 4 | Software revision test |
+, 1650, ENTER | Program a custom workout |
+, 2121, ENTER | Turns on the custom scrolling message |
+, 2123, ENTER | Turns off the custom scrolling message |
+, 7424, ENTER | Changes the language of the console prompts |
+, 7607, ENTER | Turns on the custom message option |
+, 7607, ENTER, 99 | Text bar scrolling message editing function |
+, 7703, ENTER | Displays machine usage information |
+, 7704, ENTER | Allows you to turn the console speaker on or off 0, ENTER Turns the speaker on 1, ENTER Turns the speaker off |
+, 7705, ENTER | Allows you to turn the Heart Rate feature on or off 0, ENTER Turns the Heart Rate feature on 1, ENTER Turns the Heart Rate feature off |
+, 7706, ENTER | Allows you to turn the brake on or off 0, ENTER Turns brake on 1, ENTER Turns brake off |
+, 7707, ENTER | Allows you to turn the jackpot option on or off |
+, 9760, ENTER | Allows you to change the units displayed by the console 0, ENTER Changes the console to English units 1, ENTER Changes the console to metric units |
+, 97405, ENTER | Changes the maximum workout time |
+, 52475, ENTER | Reset time limit to 60 minutes |
Comments
Please sign in to leave a comment.