Console codes require the unit to be in an "idle" state for the code to be accepted. "Idle" state means the console is not displaying an error or any message that requires data input. The display should basically be freshly powered up, scrolling the EKG or welcome message.
Level ^, 30, ENTER | Change workout time limit |
Level ^, 31, ENTER | Change units |
Level ^, 32, ENTER | Choose the type of heart rate input |
Level^, 34, ENTER | Choose console language |
Level ^, 35, ENTER | Change contrast |
Level ^, 39, ENTER | Reset to factory defaults |
Level ^, 40, ENTER | Display machine run time in hours |
Level ^, 41, ENTER | Display number of workouts |
Level ^, 42, ENTER | Display distance traveled |
Level ^, 43, ENTER | Display software revision |
Level ^, 44, ENTER | Display machine type |
Level ^, 46, ENTER | Display machine run time in hours since last cleared (used for maintenance purposes) |
Level ^, 60, ENTER | Test display |
Level ^, 61, ENTER | Test keyboard |
Level ^, 62, ENTER | Test serial port |
Level ^, 63, ENTER | Test alternator |
Level ^, 66, ENTER | Test tach response |
Level ^, 71, ENTER | Reset service time |
Level ^, 80, ENTER | Change machine type |
Comments
Please sign in to leave a comment.