Modular Model# | Model Description | MFG Date | OEM Cable Part# | Cable Length | Where Used on Unit |
5300 | Low Pull, Old Style | 5300S020 | 165 inches | Main | |
5301 | Low Pull | 01909 | 246 inches | Main | |
5302 | Low Pull | 5651-002 | 171 inches | Main | |
5304 | Leg Extension/ Leg Curl | 5646-002 | 216 inches | Main | |
5306 | Pressing Station | 5305-002 | 234 inches | Main | |
5307 | Leg Extension/ Leg Curl | 5653-002 | 129 inches | Main | |
5653-003 | 14 inches | ||||
5310 | Cable Crossover Half | 5310S036 | 220 inches | Main | |
5311 | Cable Crossover Half | 5649-002 | 306 inches | Main | |
5315 | Cable Column, w/out booms | 5315S028 | 288 inches | Main | |
5316 | Cable Column, w/booms | 5315S028 | 288 inches | Main | |
5315-211 | 67 inches | Upper Boom Accessories | |||
5322 | Leg Press, MG Style | 5652-002 | 220 inches | Main | |
5325 | Low Lat Row | na | na | na | |
5345 | Single Station Dip/Chin | 5345-002 | 94 inches | Main | |
5601 | Lat Pulldown | 01063 | 92 inches | Main | |
5602 | Arm Curl | 01098 | 110 inches | Main | |
5603 | Tricep Pushdown | 01113 | 98 inches | Main | |
5604 | Hi/Lo Cable, Crossover | 5310S036 | 220 inches | Main | |
5605 | Cable Column, no booms | 5315S028 | 288 inches | Main | |
5606 | Low Lat Row | '92 and after | 01975 | 219 inches | Main |
'91 and before | 01246 | 220 inches | Main | ||
5607 | Mod Tricep Extension, Old Style | 01454 | 147 inches | Main | |
5610 | Bent Leg Abdominal | 01284 | 28 inches | Main | |
5611 | Power Assist Dip/Chin | 01187 | 140 inches | Main | |
5612 | Leg Press, Old Style | 01397 | 153 inches | Main | |
5614 | Leg Extension/Leg Curl | 01623 | 115 inches | Main | |
5615 | Standing Arm Curl | 01522 | 158 inches | Main | |
5619 | Crossover Hi-Low Pulley Half | 5310S036 | 220 inches | Main | |
5622 | Leg Extension/Leg Curl ROM | 01623 | 115 inches | Main | |
5626 | Chest Press, Old Style | 01793 | 250 inches | Main | |
5627 | Should Press, Old Style | 01875 | 159 inches | Main | |
5628 | Low Pull | 01909 | 245 inches | Main | |
5633 | Cable Column, w/booms | 5315S028 | 288 inches | Main | |
5315-211 | 67 inches | Upper Boom Accessories | |||
5634 | Leg Curl | 02101 | 225 inches | Main | |
5635 | Abdominal | 02190 | Main | ||
5636 | Back Extension | 02069 | 154 inches | Main | |
5637 | Leg Extension | 02130 | 65 inches | Weight Stack | |
02154 | 172 inches | Leg Bar | |||
5639 | Shoulder Press | 02254 | 163 inches | Main | |
5640 | Chest Press | 4116S072 | 72 inches | Main | |
5641 | Trice Extension | 02315 | 164 inches | Main | |
5643 | Leg Press | 02498 | 132 inches | Footplate | |
02510 | 126 inches | Weight Stack | |||
5644 | Arm Curl | 02492 | 162 inches | Main | |
5646 | Leg Extension/Leg Curl | 5646-002 | 216 inches | Main | |
5647 | Pressing Station | 5305-002 | 234 inches | Main | |
5648 | Adjustable Cable Crossover | 5649-002 | 306 inches | Main | |
5649 | Adjustable Cable Crossover | 5649-002 | 306 inches | Main | |
5650 | Adjustable Cable Crossover | 5649-002 | 306 inches | Main | |
5651 | Low Row | 5651-002 | 171 inches | Main | |
5652 | Leg Press, MG Style | 5652-002 | 220 inches | Main | |
5653 | Leg Extension/Seated Leg Curl | 5653-002 | 129 inches | Input | |
5653-003 | 83.8 inches | Weight Stack |
Comments
Please sign in to leave a comment.